SALARIES IN FRANCE
France is a popular location with job seekers. There is a small market for Outsourcing and contact centre related multi-lingual roles in France. Paris is home to the largest number of employers seeking multi-lingual staff. There are multi-lingual roles in customer service and technical support in Montpellier, Toulouse, Lyons, Orleans and Sofia Antipolis to a lesser degree.
Our most common multi-lingual roles in France are for customer service. Salaries are lower than in the Benelux, German & UK markets. The employment market in France is “employer driven” meaning there are more job seekers than available jobs. It can take anything from a few weeks to over a year to find a role and it may not be at the same level or salary as your previous position.
| Contact Centre | |||
| Agent | €15,000-26,000 | Team Lead | €18,000-30,000 |
| Information Technology | |||
| Technical Support 1st line | €17,000-24,000 | Technical Support 2nd/3rd line | €22,000-40,000 |
| Localization | N/A | Development | €25,000-55,000 |
| Gaming | €18,000-22,000 | QA/Test | €18,000-25,000 |
| Sales | |||
| Telesales | €15,000-24,000 | IT Sales | €24,000-45,000 |
| Account Manager | €30,000-55,000 | Business Development | €30,000-75,000 |
| Shared Services and Finance | |||
| Accounts Payable / Accounts Receivable | N/A | Collections | N/A |
| Payroll | N/A | Part Qualified Accountant | N/A |
| Qualified Accountant | N/A | Finance Manager |
N/A |